Bookmark and Share

Sponsored Listings

108 foreclosures found in LANCASTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 108 1 2 3    [>]   [>>]
New 24087539 Walnut St Columbia PA 3 / 1 - Details
New 24284061 Lititz Ave Lancaster PA 3 / 2 $17,500 Details
New 23033304 Spring Valley Rd Lancaster PA 3 / 3 - Details
New 22916087 Plane St Columbia PA 3 / 1 $35,800 Details
New 22987594 Laurel St Lancaster PA 5 / 1 - Details
2010-09-05 24266894 Wabank Rd Lancaster PA 3 / 1 $81,000 Details
2010-09-05 24268360 Woodcrest Ln Columbia PA 4 / 3 $208,900 Details
2010-09-05 23323709 Millersville Pike Lancaster PA 3 / 1 $89,500 Details
2010-09-04 23916288 Cider Press Rd Manheim PA 4 / 1 $105,000 Details
2010-09-02 23991992 N Marshall St Lancaster PA 3 / 2 $101,000 Details
2010-09-02 23991994 W Donegal St Mount Joy PA 2 / 1 $55,000 Details
2010-09-02 24032808 Blossom Hill Dr Lancaster PA 3 / 2 $182,000 Details
2010-08-31 23942293 Red Stone Cir Reinholds PA 3 / 2 $166,900 Details
2010-08-29 22870129 Pennshire Dr Lancaster PA 3 / 3 $119,900 Details
2010-08-29 22232242 Buchland Rd Narvon PA 4 / 3 $331,900 Details
2010-08-29 22119508 Oak St Denver PA 4 / 2 $115,900 Details
2010-08-29 22685947 Apple Tree Alley Mount Joy PA 3 / 2 $158,900 Details
2010-08-29 22710383 S 15th St Columbia PA 3 / 1 $74,900 Details
2010-08-28 21698666 Westhampton Ter Elizabethtown PA 4 / 3 $219,900 Details
2010-08-27 24082947 S West End Ave Lancaster PA 3 / 1 $159,400 Details
2010-08-26 24067277 Prangley Ave Lancaster PA 3 / 1 $20,000 Details
2010-08-26 23916285 Brookfield Rd Lititz PA 3 / 1 $115,000 Details
2010-08-26 23844903 W Strawberry St Lancaster PA 3 / 1 $41,000 Details
2010-08-26 23720611 N Broad St Lancaster PA 3 / 1 $65,000 Details
2010-08-25 23907365 Milton Grove Rd Elizabethtown PA 3 / 2 - Details