Most Recent Columbia Homes For Sale
| View All Columbia Homes For Sale | ||
|
721 Locust St, Columbia, PA 17512 | $30,000 3 beds, 1 bath |
|
909 Spruce St, Columbia, PA 17512 | $99,900 3 beds, 1 bath |
|
721 Locust St, Columbia, PA 17512 | $30,000 3 beds, 1 bath |
Real Estate Resources |
Columbia Apartments
There are 127 apartments found in and near the Columbia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings